The Bob Graham in Winter
As if a summer round of 66 miles and 26,000 feet of ascent wasn’t enough, some people have to decide to try it during winter when the ratio of light and dark is near enough reversed to midsummer.
Along with the shorter hours of daylight come the additional hazards associated with winter: snow, ice and the debilitating effects of the cold.
The List
I’ve put as much information as I know in the following table but if anyone knows details to “fill in the gaps” or errata in the information presented then please get in touch.
| Year | Date | Contender | Time | Direction | Notes |
|---|---|---|---|---|---|
| 1986 | 13/14 Dec | John Brockbank | 23:06 | Clockwise | The first successful winter round. Done with the following... |
| 1986 | 13/14 Dec | Selwyn Wright | 23:06 | Clockwise | Done with John Brockbank |
| 1986 | 22/23 Dec | Steve Parr | 23:26 | ||
| 1987 | 7/8 Jan | Martin Stone | 23:41 | Clockwise | Solo Unsupported |
| 1989 | Martin Scrowston | 22:08 | Together with.. | ||
| 1989 | Barrie Laycock | 22:08 | Did it with Martin Scrowston | ||
| 1993 | Alison Crabb | 23:51 | The first female winter round. | ||
| 1999 | 19/20 Dec | Scott Umbleby | 22:48 | Together with... | |
| 1999 | 19/20 Dec | Brian Meakin | 22:48 | The temperature dipped to minus 16C at Dunmail Raise! | |
| 2000 | 1/2 Jan | Nicky Lavery | 22:45 | Clockwise | The second female winter round. Report here |
| 2005 | 17 Dec | John Fleetwood | 23:54 | Anticlockwise | Dry underfoot - account |
| 2005 | Dec | Mike Robinson | 23:30 | ||
| 2007 | 20/21 Dec | Alex Pilkington | 23:09 | Clockwise | Mainly solo, photos on Flikr |
| 2007 | 22/23 Dec | Simon Halliday | 23:56 | Anticlockwise | Account |
| 2008 | 16 Feb | Simon Waller | 22:47 | Clockwise | |
| 2008 | 16 Feb | Garry Beardwood | 23:00 | Clockwise | |
| 2008 | 16 Feb | Paul Jackson | 23:53 | Clockwise | |
| 2008 | 19/20 Dec | Eddie Winslow | 23:56 | Clockwise | Apparently he and the support party met no-one on the fells on the entire round. |
Credits: Thanks to Martin Stone and Garry Beardwood for updating some of the information.