| 31 Dec | 6 | Auld Lang Syne. | 56mins 02 | Snowy and boggy! Came 182nd out of 386. |
| 29 Dec | 6 | To the top of the fell and back. | c. 59mins | Still boggy and icy! Felt a lot better. |
| 28 Dec | 5 | Road run round home. | 41mins | Icy and dicey! “Interesting” road conditions to say the least. |
| 26 Dec | 6 | To the top of the fell and back. | c. 63mins | Boggy and with snow drifts up to knee depth! So not a bad time after xmas exesses. |
| 23 Dec | 3 | Hill reps. | | Even the warm up was hard work in 10cm of snow!. |
| 19 Dec | 16 | Leg 3 of the Bob Graham | 7 hrs | Helping out with a Winter Bob Graham. Cold (very!) and snowy. |
| 17 Dec | 5.5 | Night run up the fell. | 38mins 57 | Came 15th (or as it’s commonly known - “Next to last”) about three minutes quicker than last year. |
| 13 Dec | 5 | Road run round home. | 41mins | The roads are still wet! Just a bit faster than previous runs. |
| 12 Dec | 12.5 | Out along the Pennine Way and back. | 2hrs 5mins | Still boggy. Felt really hard work towards the end as I haven’t run this far off-road for ages. |
| 10 Dec | 9 | Road run round home. | c. 1hr 20mins | Dry, coolish and dark. |
| 8 Dec | 9.5 | Road run round Ilkley. | 1hr 20mins | Flat and fast reps! |
| 6 Dec | 5 | Road run round home. | c. 42mins | Quite dark but felt pretty good even though I’m no quicker. |
| 5 Dec | 6 | To the top of the fell and back. | c. 60mins | Slightly less boggy but still heavy going. |
| 3 Dec | 9 | Road run round home. | c. 1hr 20mins | Dry for once but pretty breezy. Felt pretty good. |
| 1 Dec | 5 | Road run round home. | c. 42mins | Semi-icy and pretty cold! |
| 29 Nov | 6 | To the top of the fell and back. | c. 62mins | If I’d thought that it couldn’t get any boggier then I was wrong! Akin to running in treacle. |
| 28 Nov | 9 | Road run round home. | c. 1hr 16mins | Nice and sunny. Felt pretty good. |
| 26 Nov | 9 | Road run round home. | c. 1hr 20mins | Windy, dark and cold but seemed a bit better running wise. |
| 23 Nov | 5 | Road run round home. | c. 41mins | Wild and windy - the foretaste of a storm to come. |
| 20 Nov | 9 | Road run round home. | c. 1hr 25mins | Pretty windy but most of the lying water seems to have gone. |
| 17 Nov | 3 | Road run round home. | c. 42mins | Pretty windy and dark. |
| 15 Nov | 3 | Road run round home. | Dunno | Finally the showers ended so I nipped out for a gentle jog round. |
| 14 Nov | 6 | To the top of the fell and back. | C. 58mins | Again really, really wet underfoot. |
| 11 Nov | 3 | Road run round home. | Dunno | Another dark night but a bit drier underfoot this time. |
| 10 Nov | 5 | Road run round home. | No idea | Very dark and misty. |
| 8 Nov | 5 | Road run round home. | Dunno | Still wet underfoot! |
| 7 Nov | 6 | To the top of the fell and back. | C. 58mins | Mud! Glorious mud! Really, really wet underfoot. |
| 4 Nov | 5 | Road run round home. | | A night run. Very wet after all the heavy rain. |
| 1 Nov | 3 | Road run round home. | Don’t care! | Really wild and windy! Just went for a gently jog to get the stiffness out of my legs. |
| 31 Oct | 5 | Road run round home. | Don’t care! | First run since my accident 8 weeks ago. Didn’t do too badly, but just so great to be doing something. |
| 4 Sep | 3 | Hill run round home. | | Very windy and very wet underfoot. |
| 31 Aug | 11 | Out along the Pennine Way and back. | 1hr 43mins | Very windy and quite humid. Not done anything of length for a while. |
| 26 Aug | 6 | To the top of the fell and back. | 56mins | A bit damp underfoot. |
| 17 Aug | 3 | Hill run round home. | | Not run for ages. |
| 5 Aug | 4 | Hill reps round home. | | Did a set of four but with a longer warm up. |
| 2 Aug | 9 | Hill run round home | 1hr 20mins or so | A warm day and long grass! |
| 1 Aug | 3.5 | Hellifeld Gala | 34mins 22 | Not done this race before - came 43rd out of 67 or so. |
| 30 July | 4 | Hill reps round home. | | Did a set of six this time. |
| 25 July | 12 | Out along the Pennine Way and back. | | Underestimated the strength of the sun - ended up drinking out of a cattle trough! |
| 21 July | 5 | Road run round home. | | Not been on the roads for ages. |
| 19 July | 4 | Run on Winter Hill | | Supposed to go climbing but it was raining rather a lot so went for a run instead. |
| 18 July | 3 | Hill run round home. | | Same run as the other day - a bit wetter underfoot today though. |
| 15 July | 3 | Hill run round home. | | Hot and sweaty and some very high grass! |
| 14 July | 3.5 | Hill reps round home. | | Not done these for ages - just as hard as ever! |
| 7 July | 6 | To the top of the fell and back. | 55mins or so | Eventful! New shoes so some nice blisters plus I got “downed” by a cow. |
| 30 June | 6 | To the top of the fell and back. | 55mins or so | Warm and humid with some showers, the going was dry though. |
| 24 June | 6 | To the top of the fell and back. | 55mins 02 | Quite dry. A poor time - hardly doing any running doesn’t help. |
| 18 June | 6 | To the top of the fell and back. | Sub 60 mins | Very windy! Took it easy - my knee began to ache towards the end. |
| 13 June | 15.2 | Leg 3 of the Bob Graham. | 6hrs | Supporting Simon Pearce on his BGR - he got round in under 22hrs! Was very mirky on the tops. |
| 11 June | 3.5 | Run to the village, up the fell a bit and back. | | Just a gentle jog to try and get my knee going. |
| 7 June | 11 | The Mamores. | | Supporting a Ramsay Round - didn’t go out to a couple of the outliers. |
| 6 June | 11 | From Corrour Station to the Mamores. | | Also went up Sgurr Eilde Mor and did a bit of wandering around. |
| 2 June | 6 | To the top of the fell and back. | 53mins 20 | Very dry and very warm! Felt like I hadn’t run for ages. |
| 27 May | 5 | Road run round home. | 40mins 52 | Thought I was going slowly and expected to be around 43 minutes. |
| 21 May | 6 | To the top of the fell and back. | 55mins 50 | Very boggy after the recent rain. Felt slow - not doing enough running! |
| 18 May | 3 | Run to the village and back. | | Just a gentle jog. |
| 14 May | 3 | Run to the village and back. | | Just a gentle jog to get the knees moving again after the race on Tuesday. |
| 12 May | 5.6 | Jack Bloor race | 54mins 52 | Thought I'd run faster than that! Still a nice race came 111th out of 218. |
| 9 May | 6 | To the top of the fell and back. | 55mins 45 | Just took it steady though it was very windy. Quite slippy underfoot after the rain this afternoon. |
| 6 May | 3.5 | Lothersdale fell race. | 32mins 10 | Came 56th out of 119. Some photos from David Brett |
| 28 Apr | 6 | To the top of the fell and back. | 52mins 50 | Just took it steady. Still dry underfoot but a bit damper in places after the rain. |
| 24 Apr | 6 | To the top of the fell and back. | 51mins 31 | Felt quite a bit better. Very dry underfoot. |
| 21 Apr | 3 | Bunny Run. | 20mins 52 | Came 113th out of 260 or so. First race as a V50! |
| 17 Apr | 6 | To the top of the fell and back. | 52mins 32 | Having not done anything for a while I wasn’t intending to go so quickly so quite encouraging. |
| 17 Apr | 3 | Run to the village and back. | | Actually feel
like running again. |
| 10 Apr | 3 | Run to the village and back. | | First time since the
weekend that I’ve felt like running. |
| 5 Apr | 25 | Blubberhouses 25. | 4hrs 26mins | Came 26th. Knees were really hurting from about the
twenty mile mark. Doing OK up to then. |
| 31 Mar | 6 | To the top of the fell and back. | 55mins 40 | A bit slower because this is the old
course I used to do. I was one minute slower to the top so it looks like five minutes difference between the two. |
| 30 Mar | 2 | Run back home. | 20mins | Got the train to a closer station so I didn’t have
to run on roads! |
| 28 Mar | 11 | Out along the Pennine Way and back. | 1hr 47mins | Went the opposite way to my usual route,
this is much hillier. Quite cold and pretty windy. |
| 24 Mar | 4.5 | Run back home from work. | 39mins | Very windy. |
| 19 Mar | 6 | To the top of the fell and back. | 49mins 39 | Pushed it quite a bit. Again quicker at
each of my checkpoints. |
| 17 Mar | 6 | To the top of the fell and back. | 50mins 25 | Quicker all the way but didn’t
gain much time on the descent. Felt good generally overall. |
| 14 Mar | 11 | Out along the Pennine Way and back. | 1hr 36mins | Again the hill reps doing me
good - ran all the way. Very windy though. |
| 11 Mar | 6 | To the top of the fell and back. | 52mins 27 | Slower to the first climb but a minute
quicker at the top. Didn’t lose time on the descent either. |
| 9 Mar | 4.5 | Hill reps round home. | | Did long reps this time with the aim of improving
climbing stamina. |
| 7 Mar | 6 | To top of the fell and back. | 53mins 46 | Again quicker to the top of the first climb
by nearly a minute but lost it by the top and got it back on the descent. Looks like I need climbing stamina now! |
| 4 Mar | 6 | To top of the fell and back. | 54mins 21 | Back to boggy again. Was quicker than previously
to the top of the first climb but lost time after that. Still felt good though. |
| 2 Mar | 4 | Hill reps round home. | | A bit longer on the warm up circuit then four reps. |
| 28 Feb | 6 | To top of the fell and back. | 53mins 49 | The hill reps must be doing good! Felt
quite comfortable all the way. |
| 26 Feb | 3 | Hill reps round home. | | A warm up circuit then four reps. |
| 22 Feb | 9 | Fell run round home. | 1hr 26mins 57 | A steady run - managed to run nearly all of
the hills. |
| 18 Feb | 5.5 | Beamsley Beacon night run. | 51mins 02 | Was a bit disappointed with my
time at first
because I thought it was only a 4 mile run! |
| 16 Feb | 6 | To top of the fell and back. | 59mins 14 | Back to boggy! :-( Felt a lot better
though. |
| 12 Feb | 6 | To top of the fell and back. | 61mins 11 | Quite wild and very misty - I was as quick
up as Tuesday but lost time on the descent. |
| 10 Feb | 6 | To top of the fell and back. | 60mins 13 | A nighttime run - still cold and icy,
but quickest time to date. |
| 8 Feb | 6 | To top of the fell and back. | 60mins 37 | Quite snowy and icy. Ran it all again. |
| 29 Jan | 4.5 | Run back from work. | | Took it easy as my knees were still a bit
sore from last night. |
| 28 Jan | 6 | To top of the fell and back. | 63mins 40 | Just as boggy but beginning to ice over.
Another night run - managed to run all of this for the first time ever! May not have been fast but ... |
| 27 Jan | 5 | Road run round home. | 43mins 08 | Dark and murky. Didn't go too fast as I've had a bit of
a cough. |
| 23 Jan | 6 | To top of the fell and back. | 64mins 04 | Can it get any boggier?
Another night run. |
| 21 Jan | 4 | Bowland night run. | 48mins 28 | A bit wintry!
Came tenth out of fifteen. |
| 18 Jan | 12.5 | Out along the Pennine Way and back. | 2hrs 7 mins | Very windy with
some wintry showers - fortunately the wind was on my back for the return. Really really boggy underfoot. |
| 16 Jan | 5 | Road run round home. | 43mins 29 | A bit windy but slow nonetheless. |
| 14 Jan | 5.5 | Night run above Embsay. | 66mins 02 | Managed to come
12th after a
good proportion of the field got lost! |
| 12 Jan | 6 | To top of the fell and back. | 65mins | What a difference a thaw makes!
Did this at night, very boggy now. |
| 10 Jan | 9 | Half Tour of Pendle. | 1hr 50mins | Just a recce. Pretty chilly
on top. |
| 7 Jan | 3.5 | Hill reps round home. | |
Again at nighttime. A bit of warm up loop then five hill reps. |
| 5 Jan | 3.6 | Night run on Ilkley Moor. | 46mins | Cool and icy - quite a problem on
the descents! Came 22nd |
| 4 Jan | 6 | Top of the fell and back. | 61mins 30 | Cold and icy - at least it wasn't
boggy! |
| 2 Jan | 3 | Hill reps round home. | |
A nighttime run. A bit of warm up loop then four hill reps.. |